Difference between revisions of "DirectTrust Activation Test Cases"
From Updox API
(→Test Case Data) |
(→Test Case Data) |
||
Line 28: | Line 28: | ||
|05/14/1975 | |05/14/1975 | ||
|08/27/1963 | |08/27/1963 | ||
+ | |- | ||
+ | ! scope="row", align="left" | Phone Number | ||
+ | |3019334535 | ||
+ | |8054849002 | ||
+ | |3212670256 | ||
+ | |3103727053 | ||
|- | |- | ||
! scope="row", align="left" | Credit Card | ! scope="row", align="left" | Credit Card |
Revision as of 16:22, 6 January 2014
Description
This page contains a set of test data that will allow you to test your workflow processing using test data by entering it into the DirectTrust Activation webpage.
Test Case Data
Case #1 | Case #2 | Case #3 | Case #4 | |
---|---|---|---|---|
First Name | LUCINA | TIFFANY | GREGORY | ALEXANDER |
Last Name | JOSLYN | SANDFORD | BEUKE | AIZEKI |
Birthdate | 02/15/1977 | 04/04/1998 | 05/14/1975 | 08/27/1963 |
Phone Number | 3019334535 | 8054849002 | 3212670256 | 3103727053 |
Credit Card | 4111111111111111 | 5105105105105100 | 3530111333300000 | 385200000232371 |
Address | 2015 20TH ST | 1714 69TH AV W | 2937 N SACRAMENTO AVE | 50-58 47TH ST FL 1 |
City | WHEATON | CAMARILLO | TITUSVILLE | SANTA CRUZ |
State | MD | CA | FL | CA |
Zip | 20902 | 93010 | 32780 | 95065 |
Demographic Validation |
VERIFIED | NOT VERIFIED | VERIFIED | NOT VERIFIED |
Credit Card Validation |
VERIFIED | VERIFIED | NOT VERIFIED | NOT VERIFIED |