Difference between revisions of "DirectTrust Activation Test Cases"
From Updox API
(→Test Case Data) |
|||
Line 10: | Line 10: | ||
== Knowledge Question Test Cases == | == Knowledge Question Test Cases == | ||
+ | |||
+ | |||
+ | == SSN Test Cases == | ||
Revision as of 10:10, 9 March 2015
Contents |
Description
This page contains a set of test data that will allow you to test your workflow processing using test data by entering it into the DirectTrust Activation webpage.
Overview
The test cases listed below are for specific scenarios and must be entered exactly as they are shown below. Submitting alternate values to what is listed below for a particular test case will not guarantee that it will find the correct person and so it won't return the expected results.
Phone Number Test Cases
Knowledge Question Test Cases
SSN Test Cases
Credit Card Test Cases
Case #1 | Case #2 | Case #3 | Case #4 | |
---|---|---|---|---|
NPI | 1234567895 | 1234567896 | 1234567897 | 1234567898 |
First Name | LUCINA | TIFFANY | GREGORY | ALEXANDER |
Last Name | JOSLYN | SANDFORD | BEUKE | AIZEKI |
Birthdate | 02/15/1977 | 04/04/1998 | 05/14/1975 | 08/27/1963 |
Phone Number | 3019334535 | 8054849002 | 3212670256 | 3103727053 |
Credit Card | 4111111111111111 | 5105105105105100 | 3530111333300000 | 385200000232371 |
Address | 2015 20TH ST | 1714 69TH AV W | 2937 N SACRAMENTO AVE | 50-58 47TH ST FL 1 |
City | WHEATON | CAMARILLO | TITUSVILLE | SANTA CRUZ |
State | MD | CA | FL | CA |
Zip | 20902 | 93010 | 32780 | 95065 |
Demographic Validation |
VERIFIED | NOT VERIFIED | VERIFIED | NOT VERIFIED |
Credit Card Validation |
VERIFIED | VERIFIED | NOT VERIFIED | NOT VERIFIED |