Difference between revisions of "DirectTrust Activation Test Cases"
From Updox API
Line 1: | Line 1: | ||
{| | {| | ||
+ | ! | ||
! align="left"| Case #1 | ! align="left"| Case #1 | ||
! align="left"| Case #2 | ! align="left"| Case #2 | ||
Line 5: | Line 6: | ||
! align="left"| Case #4 | ! align="left"| Case #4 | ||
|- | |- | ||
+ | ! scope="row", align="left" | First Name | ||
|LUCINA | |LUCINA | ||
|TIFFANY | |TIFFANY | ||
Line 10: | Line 12: | ||
|ALEXANDER | |ALEXANDER | ||
|- | |- | ||
+ | ! scope="row", align="left" | Last Name | ||
|JOSLYN | |JOSLYN | ||
|SANDFORD | |SANDFORD | ||
Line 15: | Line 18: | ||
|AIZEKI | |AIZEKI | ||
|- | |- | ||
+ | ! scope="row", align="left" | Birthdate | ||
|02/15/1977 | |02/15/1977 | ||
|04/04/1998 | |04/04/1998 | ||
Line 20: | Line 24: | ||
|08/27/1963 | |08/27/1963 | ||
|- | |- | ||
+ | ! scope="row", align="left" | Credit Card | ||
| 4111111111111111 | | 4111111111111111 | ||
| 5105105105105100 | | 5105105105105100 | ||
Line 25: | Line 30: | ||
| 385200000232371 | | 385200000232371 | ||
|- | |- | ||
+ | ! scope="row", align="left" | Expiration | ||
+ | | 12/2021 | ||
+ | | 12/2021 | ||
+ | | 12/2021 | ||
+ | | 12/2021 | ||
+ | |- | ||
+ | ! scope="row", align="left" | CVV | ||
+ | | 123 | ||
+ | | 123 | ||
+ | | 123 | ||
+ | | 123 | ||
+ | |- | ||
+ | ! scope="row", align="left" | Address | ||
|2015 20TH ST | |2015 20TH ST | ||
|1714 69TH AV W | |1714 69TH AV W | ||
Line 30: | Line 48: | ||
|50-58 47TH ST FL 1 | |50-58 47TH ST FL 1 | ||
|- | |- | ||
+ | ! scope="row", align="left" | City | ||
| WHEATON | | WHEATON | ||
| CAMARILLO | | CAMARILLO | ||
Line 35: | Line 54: | ||
|SANTA CRUZ | |SANTA CRUZ | ||
|- | |- | ||
+ | ! scope="row", align="left" | State | ||
|MD | |MD | ||
|CA | |CA | ||
Line 40: | Line 60: | ||
|CA | |CA | ||
|- | |- | ||
+ | ! scope="row", align="left" | Zip | ||
|20902 | |20902 | ||
|93010 | |93010 | ||
Line 45: | Line 66: | ||
|95065 | |95065 | ||
|- | |- | ||
+ | ! scope="row", align="left" | Demographic<br />Validation | ||
|VERIFIED | |VERIFIED | ||
|NOT VERIFIED | |NOT VERIFIED | ||
Line 50: | Line 72: | ||
|NOT VERIFIED | |NOT VERIFIED | ||
|- | |- | ||
+ | ! scope="row", align="left" | Credit Card<br />Validation | ||
|VERIFIED | |VERIFIED | ||
|VERIFIED | |VERIFIED |
Revision as of 10:36, 19 December 2013
Case #1 | Case #2 | Case #3 | Case #4 | |
---|---|---|---|---|
First Name | LUCINA | TIFFANY | GREGORY | ALEXANDER |
Last Name | JOSLYN | SANDFORD | BEUKE | AIZEKI |
Birthdate | 02/15/1977 | 04/04/1998 | 05/14/1975 | 08/27/1963 |
Credit Card | 4111111111111111 | 5105105105105100 | 3530111333300000 | 385200000232371 |
Expiration | 12/2021 | 12/2021 | 12/2021 | 12/2021 |
CVV | 123 | 123 | 123 | 123 |
Address | 2015 20TH ST | 1714 69TH AV W | 2937 N SACRAMENTO AVE | 50-58 47TH ST FL 1 |
City | WHEATON | CAMARILLO | TITUSVILLE | SANTA CRUZ |
State | MD | CA | FL | CA |
Zip | 20902 | 93010 | 32780 | 95065 |
Demographic Validation |
VERIFIED | NOT VERIFIED | VERIFIED | NOT VERIFIED |
Credit Card Validation |
VERIFIED | VERIFIED | NOT VERIFIED | NOT VERIFIED |