Difference between revisions of "DirectTrust Activation Test Cases"
From Updox API
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Description == | ||
+ | This page contains a set of test data that will allow you to test your workflow processing using test data by entering it into the DirectTrust Activation webpage. | ||
+ | |||
+ | |||
+ | == Overview == | ||
+ | The test cases listed below are for specific scenarios and must be entered exactly as they are shown below. Submitting alternate values to what is listed below for a particular test case will not guarantee that it will find the correct person and so it won't return the expected results. | ||
+ | |||
+ | == Phone Number Test Cases == | ||
+ | |||
+ | |||
+ | == Knowledge Question Test Cases == | ||
+ | |||
+ | |||
+ | == SSN Test Cases == | ||
+ | |||
{| | {| | ||
+ | ! | ||
+ | ! align="left"| Pass | ||
+ | |- | ||
+ | ! scope="row", align="left" | SSN | ||
+ | |666522949 | ||
+ | |- | ||
+ | ! scope="row", align="left" | First Name | ||
+ | |ROBERT | ||
+ | |- | ||
+ | ! scope="row", align="left" | Last Name | ||
+ | |BIRMINGHAM | ||
+ | |- | ||
+ | ! scope="row", align="left" | Birthdate | ||
+ | |06/05/1961 | ||
+ | |- | ||
+ | ! scope="row", align="left" | Phone Number | ||
+ | |3028320298 | ||
+ | |- | ||
+ | ! scope="row", align="left" | Address | ||
+ | |PO Box 1563 | ||
+ | |- | ||
+ | ! scope="row", align="left" | City | ||
+ | | Beltsville | ||
+ | |- | ||
+ | ! scope="row", align="left" | State | ||
+ | |MD | ||
+ | |- | ||
+ | ! scope="row", align="left" | Zip | ||
+ | |20704 | ||
+ | |- | ||
+ | ! scope="row", align="left" | General<br />Validation | ||
+ | |style="background-color:green; color:white; width:200px" | VERIFIED | ||
+ | |- | ||
+ | ! scope="row", align="left" | Government<br />Validation | ||
+ | |style="background-color:green; color:white; width:200px" | VERIFIED | ||
+ | |- | ||
+ | ! scope="row", align="left" | Financial<br />Validation | ||
+ | |style="background-color:green; color:white; width:200px" | VERIFIED | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Credit Card Test Cases == | ||
+ | |||
+ | '''All these testcases must use the Individual NPI validation''' | ||
+ | |||
+ | {| | ||
+ | ! | ||
! align="left"| Case #1 | ! align="left"| Case #1 | ||
! align="left"| Case #2 | ! align="left"| Case #2 | ||
Line 5: | Line 67: | ||
! align="left"| Case #4 | ! align="left"| Case #4 | ||
|- | |- | ||
+ | ! scope="row", align="left" | NPI | ||
+ | |1234567895 | ||
+ | |1234567896 | ||
+ | |1234567897 | ||
+ | |1234567898 | ||
+ | |- | ||
+ | ! scope="row", align="left" | First Name | ||
|LUCINA | |LUCINA | ||
|TIFFANY | |TIFFANY | ||
Line 10: | Line 79: | ||
|ALEXANDER | |ALEXANDER | ||
|- | |- | ||
+ | ! scope="row", align="left" | Last Name | ||
|JOSLYN | |JOSLYN | ||
|SANDFORD | |SANDFORD | ||
Line 15: | Line 85: | ||
|AIZEKI | |AIZEKI | ||
|- | |- | ||
+ | ! scope="row", align="left" | Birthdate | ||
|02/15/1977 | |02/15/1977 | ||
|04/04/1998 | |04/04/1998 | ||
Line 20: | Line 91: | ||
|08/27/1963 | |08/27/1963 | ||
|- | |- | ||
+ | ! scope="row", align="left" | Phone Number | ||
+ | |3019334535 | ||
+ | |8054849002 | ||
+ | |3212670256 | ||
+ | |3103727053 | ||
+ | |- | ||
+ | ! scope="row", align="left" | Credit Card | ||
| 4111111111111111 | | 4111111111111111 | ||
| 5105105105105100 | | 5105105105105100 | ||
Line 25: | Line 103: | ||
| 385200000232371 | | 385200000232371 | ||
|- | |- | ||
+ | ! scope="row", align="left" | Address | ||
|2015 20TH ST | |2015 20TH ST | ||
|1714 69TH AV W | |1714 69TH AV W | ||
Line 30: | Line 109: | ||
|50-58 47TH ST FL 1 | |50-58 47TH ST FL 1 | ||
|- | |- | ||
+ | ! scope="row", align="left" | City | ||
| WHEATON | | WHEATON | ||
| CAMARILLO | | CAMARILLO | ||
Line 35: | Line 115: | ||
|SANTA CRUZ | |SANTA CRUZ | ||
|- | |- | ||
+ | ! scope="row", align="left" | State | ||
|MD | |MD | ||
|CA | |CA | ||
Line 40: | Line 121: | ||
|CA | |CA | ||
|- | |- | ||
+ | ! scope="row", align="left" | Zip | ||
|20902 | |20902 | ||
|93010 | |93010 | ||
Line 45: | Line 127: | ||
|95065 | |95065 | ||
|- | |- | ||
− | |VERIFIED | + | ! scope="row", align="left" | General<br />Validation |
− | |NOT VERIFIED | + | |style="background-color:green; color:white; width:200px" | VERIFIED |
− | |VERIFIED | + | |style="background-color:red; color:white; width:200px" | NOT VERIFIED |
− | |NOT VERIFIED | + | |style="background-color:green; color:white; width:200px" | VERIFIED |
+ | |style="background-color:red; color:white; width:200px" | NOT VERIFIED | ||
+ | |- | ||
+ | ! scope="row", align="left" | Financial<br />Validation | ||
+ | |style="background-color:green; color:white" | VERIFIED | ||
+ | |style="background-color:green; color:white" | VERIFIED | ||
+ | |style="background-color:red; color:white" | NOT VERIFIED | ||
+ | |style="background-color:red; color:white" | NOT VERIFIED | ||
|- | |- | ||
− | |VERIFIED | + | ! scope="row", align="left" | Government<br />Validation |
− | |VERIFIED | + | |style="background-color:green; color:white" | VERIFIED |
− | | | + | |style="background-color:green; color:white" | VERIFIED |
− | | | + | |style="background-color:green; color:white" | VERIFIED |
+ | |style="background-color:green; color:white" | VERIFIED | ||
|- | |- | ||
|} | |} |
Latest revision as of 10:38, 9 March 2015
Contents |
Description
This page contains a set of test data that will allow you to test your workflow processing using test data by entering it into the DirectTrust Activation webpage.
Overview
The test cases listed below are for specific scenarios and must be entered exactly as they are shown below. Submitting alternate values to what is listed below for a particular test case will not guarantee that it will find the correct person and so it won't return the expected results.
Phone Number Test Cases
Knowledge Question Test Cases
SSN Test Cases
Pass | |
---|---|
SSN | 666522949 |
First Name | ROBERT |
Last Name | BIRMINGHAM |
Birthdate | 06/05/1961 |
Phone Number | 3028320298 |
Address | PO Box 1563 |
City | Beltsville |
State | MD |
Zip | 20704 |
General Validation |
VERIFIED |
Government Validation |
VERIFIED |
Financial Validation |
VERIFIED |
Credit Card Test Cases
All these testcases must use the Individual NPI validation
Case #1 | Case #2 | Case #3 | Case #4 | |
---|---|---|---|---|
NPI | 1234567895 | 1234567896 | 1234567897 | 1234567898 |
First Name | LUCINA | TIFFANY | GREGORY | ALEXANDER |
Last Name | JOSLYN | SANDFORD | BEUKE | AIZEKI |
Birthdate | 02/15/1977 | 04/04/1998 | 05/14/1975 | 08/27/1963 |
Phone Number | 3019334535 | 8054849002 | 3212670256 | 3103727053 |
Credit Card | 4111111111111111 | 5105105105105100 | 3530111333300000 | 385200000232371 |
Address | 2015 20TH ST | 1714 69TH AV W | 2937 N SACRAMENTO AVE | 50-58 47TH ST FL 1 |
City | WHEATON | CAMARILLO | TITUSVILLE | SANTA CRUZ |
State | MD | CA | FL | CA |
Zip | 20902 | 93010 | 32780 | 95065 |
General Validation |
VERIFIED | NOT VERIFIED | VERIFIED | NOT VERIFIED |
Financial Validation |
VERIFIED | VERIFIED | NOT VERIFIED | NOT VERIFIED |
Government Validation |
VERIFIED | VERIFIED | VERIFIED | VERIFIED |