Difference between revisions of "API Method AppointmentCountGet"
From Updox API
(Created page with "Coming Soon") |
|||
Line 1: | Line 1: | ||
− | + | This method returns a list of appointment types and their counts: | |
+ | |||
+ | |||
+ | '''APPROVED''' | ||
+ | |||
+ | This would happen when a patient requests an appointment from the portal and the practice manually approves it through the inbox's calendar tool | ||
+ | |||
+ | '''CANCELLED''' | ||
+ | |||
+ | Appointment was cancelled | ||
+ | |||
+ | '''PRACTICE HOLD''' | ||
+ | |||
+ | Patient has requested an appointment slot from the portal and is waiting on practice approval | ||
+ | |||
+ | '''PATIENT HOLD''' | ||
+ | |||
+ | Practice has created an appointment and waiting on a confirmation or cancellation from the patient | ||
+ | |||
+ | '''SCHEDULED''' | ||
+ | |||
+ | Patient has confirmed the appointment |
Latest revision as of 09:26, 7 January 2016
This method returns a list of appointment types and their counts:
APPROVED
This would happen when a patient requests an appointment from the portal and the practice manually approves it through the inbox's calendar tool
CANCELLED
Appointment was cancelled
PRACTICE HOLD
Patient has requested an appointment slot from the portal and is waiting on practice approval
PATIENT HOLD
Practice has created an appointment and waiting on a confirmation or cancellation from the patient
SCHEDULED
Patient has confirmed the appointment