Difference between revisions of "DirectTrust Activation Test Cases"
(→Web Pages) |
(→Web Pages) |
||
Line 14: | Line 14: | ||
=== Web Pages === | === Web Pages === | ||
The page in QA will display the accountId and userId you pass in at the top of the page like this: | The page in QA will display the accountId and userId you pass in at the top of the page like this: | ||
− | + | SS1 | |
If the accountId or userId are invalid, the text will be red. If they're valid, the text will be green: | If the accountId or userId are invalid, the text will be red. If they're valid, the text will be green: |
Revision as of 11:55, 19 December 2013
Contents |
Description
This page will walk you through your users' experience in going through the vetting process. At the end is a set of test data that will allow you to test your workflow processing using test data.
Walkthrough
DirectTrust Activation URL
Your DirectTrust activation page can be found in QA at:
https://updoxqa.com/activate/vendorId?accountId=accountId&userId=userId
where vendorId
is your the vendorId provided as your vendor credentials, accountId
is the id you assigned to the relevant practice/site, and userId
is the userId you wish to be vetted from within that practice/site.
Web Pages
The page in QA will display the accountId and userId you pass in at the top of the page like this: SS1
If the accountId or userId are invalid, the text will be red. If they're valid, the text will be green: SS2
Test Case Data
Case #1 | Case #2 | Case #3 | Case #4 | |
---|---|---|---|---|
First Name | LUCINA | TIFFANY | GREGORY | ALEXANDER |
Last Name | JOSLYN | SANDFORD | BEUKE | AIZEKI |
Birthdate | 02/15/1977 | 04/04/1998 | 05/14/1975 | 08/27/1963 |
Credit Card | 4111111111111111 | 5105105105105100 | 3530111333300000 | 385200000232371 |
Expiration | 12/2021 | 12/2021 | 12/2021 | 12/2021 |
CVV | 123 | 123 | 123 | 123 |
Address | 2015 20TH ST | 1714 69TH AV W | 2937 N SACRAMENTO AVE | 50-58 47TH ST FL 1 |
City | WHEATON | CAMARILLO | TITUSVILLE | SANTA CRUZ |
State | MD | CA | FL | CA |
Zip | 20902 | 93010 | 32780 | 95065 |
Demographic Validation |
VERIFIED | NOT VERIFIED | VERIFIED | NOT VERIFIED |
Credit Card Validation |
VERIFIED | VERIFIED | NOT VERIFIED | NOT VERIFIED |