Difference between revisions of "Template:Response Codes Table Header"
From Updox API
(→Relevant Response Codes) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | In addition to the [[General Error Set]], this method may return the following values in the <code>responseCode</code> and <code>responseMessage</code> fields: | ||
+ | |||
{| | {| | ||
− | ! | + | ! width="200px", align="left" | <code>responseCode</code> |
! align="left"| <code>responseMessage</code> | ! align="left"| <code>responseMessage</code> |
Latest revision as of 15:50, 20 November 2013
In addition to the General Error Set, this method may return the following values in the responseCode
and responseMessage
fields:
responseCode
|
responseMessage
|
---|